
Company Type:Buyer Update Time:2025-11-21 Thailand, All year 2017 Buyer Transaction record 301 item
HScode 249
Times 301
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | PANASONIC SIEW SALES (THAILAND) COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Khan Na Yao | ||
| Import amount | 7155090000 THB | ||
| Employees | 290 | ||
| URL | - | ||
| Phone | +66 27318888 | ||
| Fax | +66 273196112 | ||
| Contact | Methwadee Navaphan | ||
| Position | Director | ||
-
249HS Code
-
301Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845290 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 842111 | - | - | - | ||
| 2017 | 842290 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851770 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
